Ring Lock System
How the Ring Lock System works
Vertical member specification (8 directions – for staging and access)
Product Name | Specification (mm) | Weight (kg) |
---|---|---|
VSR 3011 | ф48.6x2.3Tx3800L | 16.8 |
VSR 3012 | ф48.6x2.3Tx1900L | 8.8 |
VSR 3013 | ф48.6x2.3Tx1425L | 6.8 |
VSR 3014 | ф48.6x2.3Tx950L | 4.8 |
VSR 3013 | ф48.6x2.3Tx475L | 2.8 |
Horizontal member specification (8 directions – for staging and access))
Product Name | Specification (mm) | Weight (kg) | Post Spacing |
---|---|---|---|
VSR 2011 | ф42.7x2.3Tx1780L | 5.1 | 1829 |
VSR 2012 | ф42.7x2.3Tx1475L | 4.4 | 1524 |
VSR 2013 | ф42.7x2.3Tx1170L | 3.7 | 1219 |
VSR 2014 | ф42.7x2.3Tx865L | 3.0 | 914 |
VSR 2015 | ф42.7x2.3Tx561L | 2.3 | 610 |
VSR 2016 | ф42.7x2.3Tx256L | 1.6 | 305 |
Do you need more information?